Boys Varsity Baseball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Somersworth HS | 9 - 3 W | . | |||
(H) | vs Franklin HS | 4 - 5 L | . | |||
(A) | vs Berlin HS | Cancelled | . | |||
(A) | vs Mascenic Regional HS | Postponed | . | |||
(H) | vs Winnisquam Regional HS | Postponed | . | |||
(H) | vs Campbell HS | . | ||||
(H) | vs Gilford HS | . | ||||
(H) | vs Winnisquam Regional HS | . | ||||
(A) | vs Winnisquam Regional HS | . | ||||
(H) | vs Raymond Schools | . | ||||
(A) | vs Mascenic Regional HS | . | ||||
(H) | vs Mascenic Regional HS | . | ||||
(A) | vs Campbell HS | . | ||||
(A) | vs Franklin HS | . | ||||
(H) | vs Somersworth HS | . | ||||
(A) | vs Gilford HS | . | ||||
(A) | vs Raymond Schools | . | ||||
(H) | vs Belmont HS | . |
https://prospectmountaintimberwolves.bigteams.com