Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Spaulding HS | Spaulding High School | Cancelled | . | ||
(A) |
vs Raymond HS
RAM JAM |
Raymond High School | Cancelled | . | ||
(A) | vs Farmington School District | Farmington High School | . | |||
(A) | vs Franklin HS | Franklin High School | 1 - 5 L | . | ||
(H) | vs Berlin HS | Prospect Mountain High School | Postponed | . | ||
(H) | vs Berlin HS | Prospect Mountain High School | 6 - 5 W | . | ||
(H) | vs Mascenic Regional HS | Prospect Mountain High School | 7 - 3 W | . | ||
(A) | vs Gilford HS | Gilford Middle/High School | Postponed | . | ||
(A) | vs Gilford HS | Gilford Middle/High School | 13 - 11 W | . | ||
(A) | vs Campbell HS | Campbell High School | 3 - 2 W | . | ||
(H) | vs Winnisquam Regional MS/HS | Winnisquam High School | 4 - 6 L | . | ||
(A) | vs Winnisquam Regional MS/HS | Winnisquam High School | 1 - 5 L | . | ||
(A) | vs Raymond Schools | Raymond High School | 10 - 4 W | . | ||
(A) | vs Raymond Schools | Raymond High School | Postponed | . | ||
(A) | vs Mascenic Regional HS | Mascenic High School | 1 - 3 L | . | ||
(H) | vs Campbell HS | Prospect Mountain High School | 1 - 6 L | . | ||
(H) | vs Somersworth HS | Prospect Mountain High School | 20 - 0 W | . | ||
(A) | vs Belmont HS | Belmont High School | Postponed | . | ||
(H) | vs Franklin HS | Prospect Mountain High School | 0 - 4 L | . | ||
(A) | vs Belmont HS | Belmont High School | 6 - 5 W | . | ||
(A) | vs Somersworth HS | Somersworth High School | 13 - 0 W | . | ||
(H) | vs Gilford HS | Prospect Mountain High School | Postponed | . | ||
(H) | vs Gilford HS | Prospect Mountain High School | 6 - 0 W | . | ||
(H) | vs Raymond Schools | Prospect Mountain High School | 5 - 3 W | . |
https://prospectmountaintimberwolves.bigteams.com